|
|
| Rental Co. |
Area | Bonus
Offer | Airline/Hotel
Program | Validity | Details | | Alamo |
| Alamo | US,
Canada | 1,000 Bonus Miles
| Delta SkyMiles | Until
May 31, 10 | View |
| Alamo | North
America | 500 Bonus Miles | US
Airways Dividend Miles | Until
Mar 31, 10 | View | | Avis | | Avis | U.S.,
Canada, Latin America, Caribbean, Mexico, Europe, the Middle East, Asia, Africa. | 500
Bonus Miles | American
AAdvantage | Until
Dec 31, 10 | View |
| Avis | Worldwide | Triple
Miles | British Airways Executive
Cl. | Until
Mar 24, 10 | View |
| Avis | Worldwide | up
to Triple Miles | China Airlines
Dynasty Flyer | Mar
1 - Apr 30, 10 | View | | Avis | U.S.,
Canada, Latin America, Caribbean, Europe, the Middle East, Asia, Africa. | up
to 1,500 Bonus Miles | Continental
OnePass | Until
Jun 30, 10 | View |
| Avis | Worldwide | Double
Miles | Czech Airlines OK
Plus | Until
Mar 31, 10 | View | | Avis | U.S.,
Canada, Latin America, Caribbean, Europe, the Middle East, Asia, Africa. |
1,500 Bonus Miles | Delta
SkyMiles | Until
Mar 31, 10 | View | | Avis | U.S.,
Canada, | 2,010
Bonus Miles | Delta
SkyMiles | Until
Mar 31, 10 | View | | Avis | Worldwide | up
to 2,000 Points | GoldpointsPlus | Until
Dec 31, 10 | View |
| Avis | South
Africa | Triple Miles | Jet
Airways JetPrivilege | Apr
14 - Jun 30, 10 | View |
| Avis | Worldwide | Triple
Miles | Olympic Air Travelair | Until
Apr 15, 10 | View |
| Avis | Scandinavia,
Europe, United States | up
to Triple Miles | Scandinavian
EuroBonus | Until
Apr 11, 10 | View | | Avis | Worldwide | 500
Bonus Points | Starwood
Preferred Guest | Until
Dec 31, 10 | View |
| Avis | U.S.,
Canada, Latin America, Caribbean, Europe, the Middle East, Asia, Africa. | 500
Bonus Miles | US Airways Dividend
Miles | Until
Dec 31, 10 | View |
| Avis | Worldwide | Triple
Miles | Virgin Atlantic Flying
Club | Until
May 30, 10 | View | | Budget |
| Budget | US,
Canada, | Triple Miles | American
AAdvantage | Until Dec 31,10 | View |
| Budget | US,
Canada, | Triple Miles | Continental
OnePass | Until Dec 31,10 | View |
| Budget | US,
Canada | 5,000 Bonus Miles
| Delta SkyMiles | Until
Mar 31,10 | View |
| Budget | US,
Canada | Quadruple Miles | Delta
SkyMiles | Until Mar 31,10 | View |
| Budget | Worlwide | Double
Points | GoldpointsPlus | Until
Dec 31, 10 | View |
| Budget | Europe,
Middle East, Africa | Double
Miles | Oman Air Sindbad | Until
Mar 31,10 | View |
| Budget | Worlwide | Quadruple
Miles | TACA Distancia | Until
? | View |
| Budget | US,
Canada | Double Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View |
| Budget | US,
Canada | 1,000 Bonus Miles
| US Airways Dividend Miles | Until
Dec 31, 10 | View |
| Budget | US,
Canada | Triple Miles | US
Airways Dividend Miles | Until
Dec 31, 10 | View | | Dollar |
| Dollar | Worldwide | Triple
Miles | Alaska
Airlines Mileage Plan | Jan
15 - May 15, 10 | View |
| Dollar | Worldwide | Triple
Miles | US Airways Dividend
Miles | Until
Dec 31, 10 | View | | Europcar |
| Europcar | Worldwide | 500
Bonus Miles | Etihad Guest | Until
Mar 31, 10 | View |
| Europcar | Worldwide | 500
Bonus Miles | Miles
& More | Until
? | View |
| Europcar | Portugal
& Madeira | Double Miles
| TAP Portugal Victoria | Until
Apr 8, 10 | View | | Hertz |
| Hertz | Worldwide | up
to Triple Miles | Air Berlin
Top Bonus | Until Jun 30, 10 | View |
| Hertz | US,
Canada + | 250 Bonus Miles | Air
Canada Aeroplan | Until Dec
31, 10 | View |
| Hertz | US,
Canada + | Double Miles | Alaska
Airlines Mileage Plan | Until
Jun 30, 10 | View |
| Hertz | US,
Canada + | Double Miles | American
AAdvantage | Until Jun 30, 10 | View |
| Hertz | US,
Canada, Europe, Asia, Australia, New Zealand | Up
to Triple Miles | Cathay Pacific
Asia Miles | Until Mar 31, 10 | View |
| Hertz | Europe | Double
Miles | Continental OnePass | Until
Jun 30, 10 | View |
| Hertz | US,
Canada, Europe, India, Australia, New Zealand | Double
Miles | Jet Airways JetPrivilege | Until
Mar 31, 10 | View |
| Hertz | US,
Canada + | Triple Points | Marriott
Rewards | Until Apr 30, 10 | View |
| Hertz | US,
Canada + | Triple Points | Priority
Club | Until Apr 30, 10 | View |
| Hertz | US,
Canada + | Triple Miles | US
Airways Dividend Miles | Until
Apr 30, 10 | View |
| Hertz | US,
Canada, Puerto Rico, Europe | Triple
Miles + 1,000 | United Mileage
Plus | Until Apr 30, 10 | View |
| Hertz | Africa,
Asia, Australia, Brazil, Europe, Middle East, New Zealand, St. Thomas | Double
Miles | Virgin Atlantic Flying
Club | Until
Jun 30, 10 | View | | National |
| National | Worldwide | Double
Miles | Air France KLM Flying
Blue | Until
Apr 30, 10 | View | | National | US,
Canada | Triple
Miles | US Airways
Dividend Miles | Until
Dec 31, 10 | View | | Sixt |
| Sixt | Austria,
Belgium, France, Germany, Luxembourg, the Netherlands, Switzerland, Spain, United
Kingdom. | Double Miles | Air
France KLM Flying Blue | Until
Apr 30, 10 | View |
| Sixt | Worldwide | up
to Triple Miles | Czech Airlines
OK Plus | Apr 1 - Jun 30,
10 | View |
| Sixt | Worldwide | up
to Quadruple Miles | Icelandair
Saga Club | Until Mar 31, 10 | View |
| Sixt | Worldwide | Quadruple
Miles | Miles
& More | Ongoing | View |
| Sixt | Worldwide | up
to 1,500 miles | Qatar Privilege
Club | Until Mar 31, 10 | View |
| Sixt | Worldwide | Double
Miles | TAP Portugal Victoria | Until
May 31, 10 | View | | Sixt | Worldwide | 1,500
miles | United Mileage Plus | Until
Jun 30, 10 | View | | Thrifty |
| Thrifty | Worldwide | Triple
Miles | Alaska Airlines
Mileage Plan | Jan 15 - May
15, 10 | View |
| Thrifty | Worldwide | Triple
Miles | Continental
OnePass | Jan 15 - May 15, 10 | View | | Thrifty | Worldwide | Triple
Miles | Delta SkyMiles | Jan
15 - May 15, 10 | View |
| Thrifty | Worldwide | 1,000
Bonus Miles | United Mileage
Plus | Until Dec 31, 10 | View |
| Thrifty | Worldwide | Triple
Miles | US Airways
Dividend Miles | Until
Dec 31, 10 | View |
|